Bhiwandi, Thane, Maharashtra
GST No. 27AAQFD1658P1ZO
Call 07942965399 59% Response Rate
Send Enquiry
| Nominal Size | As Per Requirement |
| Flange Type | SLIP ON RAISED FACE FLANGE |
| Schedule | As Per Requirement |
| Material | Carbon Steel |
| Material Standard | ASTM A105 |
| Bore Type | Custom Bore |
| WEIGHT | 300 g |
| out side diameter ot flange | 88mm to 1000mm |
View Complete details
| Size | 20 inch |
| Material | Mild Steel |
| Shape | ROUND |
| Surface Finish | POWDER COATED |
| USAGE | AUTOMOBILE INDUSTRY, CONSTRUCTION |
| TECHNIQUE | HOT ROLLED |
View Complete details
| Size | 4 inch |
| Material Standard | ANSI B16.5 |
| Shape | ROUND |
| Surface Finish | POLISHED |
| BRAND | MSTC |
| MATERIAL | MILD STEEL |
View Complete details
| Size | 1/2 inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| BRAND | MSTC |
| MATERIAL | MS |
View Complete details
Minimum Order Quantity: 2000 Piece
| Size | 1/2 inch |
| Material Grade | ASTM A105 |
| Usage/Application | Industrial |
| Shape | Round |
| Surface Finish | Polished |
| Diameter | 25 Inch |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Size | 1 inch |
| Material | Mild Steel |
| Material Standard | ASTM A105 |
| Shape | ROUND |
| Surface Finish | POWDER COATED |
| BRAND | MSTC |
View Complete details
| Material | Carbon Steel |
| Material Standard | ANSI B16.5 |
| Size | 20 inch |
| Type | Slip On Flanges |
| Usage/Application | Industrial |
| Grade | IS2062 |
View Complete details
| Flange Type | As Per Requirement |
| Material | Mild Steel |
| Size | >4 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Industrial |
| Type | SOCKET WELD FLANGE, WELD NECK FLANGE |
| MATERIAL GRADE | IS 2062 |
| BRAND | MSTC |
View Complete details