Bhiwandi, Thane, Maharashtra
GST No. 27AAQFD1658P1ZO
Call 07942965399 59% Response Rate
Send Enquiry
| Size | As Per Requirement |
| Nominal Size | 2 inch |
| SURFACE FINISH | POLISHED |
| MATERIAL | MILD STEEL |
| USAGE | PIPE FITTING |
| PACKAGING TYPE | BOX |
View Complete details
| Size | As Per Requirement |
| Bend Angle | 90 degree |
| End Connection Type | Buttweld |
| Country of Origin | Made in India |
| SURFACE FINISH | POLISHED |
| ELBOW BEND ANGLE | 90 DEGREE |
| CONNECTION | WELDED |
| MATERIAL | MILD STEEL |
| TECHNIQUE | HOT ROLLED |
View Complete details
| Size | As Per Requirement |
| SURFACE FINISH | POLISHED |
| CONNECTION | WELDED |
| TECHNIQUE | HOT ROLLED |
| PACKING TYPE | BOX |
| MATERIAL | MILD STEEL |
View Complete details
| Size | Industrial |
| Bend Angle | 45 degree |
| Nominal Size | 1/2 inch |
| Country of Origin | Made in India |
| BRAND | MSTC |
| SECTION SHAPE | ROUND |
| TECHNIQUE | HOT ROLLED |
View Complete details
| Size | As Per Requirement |
| Bend Angle | As Per Requirement |
| Nominal Size | 1/2 inch |
| Usage/Application | Gas Pipe |
| APPLICATION | GAS HANDLING |
| TECHNIQUE | HOT ROLLED |
| BRAND | MSTC |
| MATERIAL | MILD STEEL |
View Complete details
| Nominal Size | As Per Requirement |
| Bend Angle | As Per Requirement |
| Material | MS |
| SURFACE FINISH | POLISHED |
| PACKAGING TYPE | BOX |
| TECHNIQUE | HOT ROLLED |
| CONNECTION | WELDED |
View Complete details
| Country of Origin | Made in India |
| Product Type | Ms Elbow 45 Degree |
| Material | Mild Steel |
| Angle | 45 Degree |
| Usage/Application | Industrial |
View Complete details
| Size | As Per Requirement |
| Bend Angle | 90 degree |
| Elbow Type | Short Radius |
| Surface Finish | Galvanized |
| Manufacturing | Seamless |
| Application | Structure, Water, Gas |
View Complete details